| Procedure | Classic F under 40 | Elite F under 40 | Classic F over 40 | Elite F over 40 | Vitality F over 55 |
|---|---|---|---|---|---|
| Vital Signs and Physical Examination | |||||
| Complete Blood Count (CBC) | |||||
| Fasting Blood Sugar | |||||
| Hb A1C | |||||
| Lipid Fats Profile (Cholesterol, HDL, Triglyceride) | |||||
| Cholesterol/HDL ratio | |||||
| LDL Cholesterol | |||||
| Gout (Uric acid) | |||||
| Kidney Function Panel (Creatinine, BUN) | |||||
| Liver Function Panel (SGOT, SGPT, ALP, Bilirubin, Albumin, Globulin, Total protein, GGT) | |||||
| Thyroid Panel (TSH, Free T4) | |||||
| Hepatitis Screening (HBsAg, HBsAb, Anti HCV) | |||||
| Tumor Markers (CEA, AFP) | |||||
| Urine Examination | |||||
| 25-OH-Vitamin D3/D2 by LC-MS/MS | |||||
| Stool Examination with Occult Blood | |||||
| Pap Smear and Pelvic Exam | |||||
| Pap Smear and Pelvic Exam + HPV (Co-test) | |||||
| Gynaecologic Examination | |||||
| Chest X-Ray | |||||
| Cardiovascular Examination (Ultrasound, ECG, Vascular Doppler) | |||||
| Eye Exam by Ophthalmologist | |||||
| Advanced Eye Exam by Ophthalmologist | |||||
| Digital Mammogram with Breast Ultrasound | |||||
| Vitamin B12 | |||||
| Calcium | |||||
| Foto Finder (Melanoma) | |||||
| Osteodensimetry - Bone Density Test |
* All packages.